We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
2010 Ford F150 5.4L V8 Petrol Air Filter
- ENGINEERED POWER: State-of-the-art air filter media is designed to increase horsepower and acceleration as well as improve overall engine performance
- RUGGED CONSTRUCTION: K&N Air Filters are manufactured with durable, premium materials and state-of-the-art construction methods to last a lifetime
- 4 LAYERS OF PROTECTION: Multiple layers of premium cotton gauze treated with a specially-designed tacking agent work together to create an intricate mesh of engine filter media that is designed to block and trap harmful contaminants
- CLEAN ONCE EVERY 5 YEARS: Engine air filter only needs cleaning every 75,000 miles under normal highway driving conditions (5 years based on the average miles driven per year of 15,000 miles)
- REUSABLE K&N FILTER SAVES YOU MONEY: A K&N washable, reusable air filter will save you up to $125 vs. purchasing multiple disposable filters (compared to MSRP in USD of corresponding OE filters for 200,000 miles of highway driving)
- ULTIMATE LONGEVITY: No-hassle lifetime limited warranty on stock replacement K&N air filters- limitations apply
- EASY INSTALLATION: K&N Air Filters are pre-oiled and ready to drop into your factory air box- they are one of the easiest and most cost-effective vehicle upgrades for quick performance gains
- REDUCES WASTE: Over 200 million disposable air filters and their packaging waste wind up in landfills each year- reusable filters help reduce waste in our landfills
Air Filter Shape | Panel |
Air Filter Material | Cotton Gauze |
Washable | Yes |
Height | 1 in (25 mm) |
Outside Length | 10.5 in (267 mm) |
Outside Width | 9.875 in (251 mm) |
Package Contents | 1 Air Filter |
Package Quantity | 1 |
Warranty | No-Hassle Lifetime Limited |
Product Style | Panel Air Filter |
Weight | 1.4 lb (0.6 kg) |
Filter Re-Oiling Amount | 2.21 oz (65 ml) |
Product Box Height | 11.56 in (294 mm) |
Product Box Length | 10.44 in (265 mm) |
Product Box Width | 1.75 in (44 mm) |
Filter Line | High-Flow |
Overall Filter Efficiency | Up To 99% Efficiency |
Easy Moderate Advanced
Screwdriver
5-10 Minutes
Installation PDF
Air Filter Test Data- Easy to clean oil-free red synthetic air filter
- Stock replacement filter for better performance
- Great filtration with low restriction
- Washable and reusable
- Simply takes only a few minutes to install
Air Filter Color | Red |
Air Filter Shape | Panel |
Air Filter Material | Non-woven Synthetic |
Height | 2.188 in (56 mm) |
Outside Length | 10.438 in (265 mm) |
Outside Width | 9.813 in (249 mm) |
Package Quantity | 1 |
Warranty | No-Hassle Lifetime Limited |
Package Contents | 1 Air Filter |
Washable | Yes |
Product Style | AIRAID Dry Panel Filter |
Weight | 2.2 lb (1 kg) |
Product Box Height | 15.56 in (395 mm) |
Product Box Length | 11.31 in (287 mm) |
Product Box Width | 2.75 in (70 mm) |
Easy Moderate Advanced
Screwdriver
5-10 Minutes
- Easy to clean yellow oiled filter media
- Stock replacement filter for better performance
- Great filtration with low restriction
- Washable and reusable
- Simply takes only a few minutes to install
Air Filter Shape | Panel |
Air Filter Material | Cotton Gauze & Non-woven Synthetic |
Height | 1.063 in (27 mm) |
Outside Length | 10.438 in (265 mm) |
Outside Width | 9.813 in (249 mm) |
Package Quantity | 1 |
Warranty | No-Hassle Lifetime Limited |
Package Contents | 1 Air Filter |
Washable | Yes |
Product Style | AIRAID Panel Filter |
Weight | 1.5 lb (0.7 kg) |
Product Box Height | 15.56 in (395 mm) |
Product Box Length | 11.31 in (287 mm) |
Product Box Width | 2.75 in (70 mm) |
Easy Moderate Advanced
Screwdriver
5-10 Minutes
- Easy to clean oil-free yellow synthetic air filter
- Stock replacement filter for better performance
- Great filtration with low restriction
- Washable and reusable
- Simply takes only a few minutes to install
Air Filter Shape | Panel |
Air Filter Material | Non-woven Synthetic |
Height | 2.188 in (56 mm) |
Outside Length | 10.438 in (265 mm) |
Outside Width | 9.813 in (249 mm) |
Package Quantity | 1 |
Warranty | No-Hassle Lifetime Limited |
Package Contents | 1 Air Filter |
Washable | Yes |
Product Style | AIRAID Panel Filter |
Weight | 2 lb (0.9 kg) |
Product Box Height | 15.56 in (395 mm) |
Product Box Length | 11.31 in (287 mm) |
Product Box Width | 2.75 in (70 mm) |
- Designed to increase horsepower and throttle response
- AEM Air Filters are cleanable and reusable for the life of your vehicle
- Captures up to 99% of harmful contaminants
- Outstanding performance even in dusty racing conditions
- Manufactured in the USA
- Does not require oil
- Will NOT void vehicle warranty
Air Filter Shape | Panel |
Air Filter Material | Non-woven Synthetic |
Height | 2.188 in (56 mm) |
Outside Length | 10.5 in (267 mm) |
Outside Width | 9.875 in (251 mm) |
Package Quantity | 1 |
Package Contents | 1 Air Filter |
Washable | Yes |
Warranty | Limited Lifetime |
Product Style | AEM Dryflow Panel Air Filter |
Filter Material | Non-woven Synthetic |
Weight | 1.9 lb (0.9 kg) |
Product Box Height | 11.7 in (297 mm) |
Product Box Length | 10.4 in (264 mm) |
Product Box Width | 2.6 in (66 mm) |
Easy Moderate Advanced
Screwdriver
5-10 Minutes
Installation PDF
Installation Instruction Sheet