Latest News

Power and Color Define K&N Typhoon Air Intake System for Mitsubishi Eclipse

In the 2006 model year, Mitsubishi took the Eclipse into its fourth generation. The V6 engine emits a rumble during acceleration. The Eclipse is known for its sporty looks and wide range of body colors.

Typhoon Air Intake System for 2006, 2007, 2008, 2009, 2010 and 2011 Mitsubishi Eclipse
Typhoon Air Intake System for 2006, 2007, 2008, 2009, 2010 and 2011 Mitsubishi Eclipse

K&N Engineering released a new 69-Series Typhoon Air Intake (69-6502TR) in powder coated red for 2006, 2007, 2008, 2009, 2010 and 2011 Mitsubishi Eclipse models with the 3.8 liter V6 engine. "This Typhoon Air Intake System uses the factory Mass Air Flow sensor," said K&N Project Technician Nestor Cabrera. "We also took the design of the Eclipse into account and used the existing fresh air scoop and factory mounting points used by the factory air box."

Power Gain Chart for Mitsubishi Eclipse with K&N Air Intake
Power Gain Chart for Mitsubishi Eclipse with K&N Air Intake
K&N dynamometer test show an estimated gain of 13 horsepower @ 5400 RPM for this Typhoon Intake. "The horsepower and torque gains are exceptional for this car," said Cabrera. "The high flow K&N Air Filter is included and provides smooth non turbulent air into the intake tube. The heat shield also isolates the K&N Air Filter from the engine compartment and keeps the air around it cool."

It takes about an hour to install this kit with simple hand tools. K&N Typhoon Air Intake Systems are designed to improve engine performance along with under the hood visual appeal.

Find K&N products for your vehicle using the K&N application search then use the K&N dealer search to find a K&N dealer in your part of the world.

K&N Releases New Air FIlter for 2006 to 2009 Fiat Ducato

The Fiat Ducato is a large modern panel van that has gone through more image changes than a chameleon. Fiat has thrown out everything but the name since the first Ducato hit UK dealerships in 1981. The newest versions feature a prominent grille with double horizontal bars.

Air Filter for Fiat Ducato, Citroen Jumper and Peugeot Boxer
Air Filter for Fiat Ducato, Citroen Jumper and Peugeot Boxer
K&N Engineering, Inc. developed a Lifetime Replacement Air Filter (E-9283) for the 2007 to 2016 Fiat Ducato 3.0, 2.3 and 2.2 liter diesel engines, the 2006 to 2015 Citroen Jumper 3.0 and 2.2 liter diesel engines and the 2007 to 2016 Peugeot Boxer 3.0 and 2.2 liter diesel engines.

For additional performance simply remove the disposable air filter and replace it with the K&N Air Filter. E-9283 has an inside diameter of 3.465 inches (88 mm) with an outside diameter of 6.063 inches (154 mm).

The high-flow K&N Round Air Filter is washable and reusable. K&N invented this concept more than 35 years ago. Unlike disposable filters, K&N Air Filters use a unique pleated design of oiled cotton fabric that is sandwiched between two layers of epoxy-coated aluminum screen.

K&N's stock replacement air filters for street vehicles are covered by our famous K&N Million Mile Limited Warranty.

Find K&N products for your vehicle using the K&N application search then use the K&N dealer search to find a K&N dealer in your part of the world.

Mazda Bongo Diesel Owners Can Benefit from New K&N Air Filter

The Mazda Bongo is very popular in the UK, some have kitchen units but others are converted to camper vans. All models have fold down seats to make a double bed. The 2.5 diesels are popular in Japan with all the trimmings of a luxury vehicle.


Replacement Air Filter for Mazda Bongo 2.5L
Replacement Air Filter for Mazda Bongo 2.5L
A first generation Mazda Bongo was used in the movie Mad Max. The director used his own vehicle in a crash scene to keep the budget low.

K&N Engineering has designed a Replacement Air Filter (E-9280) for the Mazda Bongo. To add performance just remove the disposable air filter and replace it with the K&N Air Filter.

Unlike disposable filters, K&N Air Filters are washable and reusable. Designed to increase horsepower and acceleration the E-9280, like other K&N Air Filters, provides excellent filtration.

The outside diameter is 6.063 inches (154 mm), with a height of 9.764 inches (248 mm) and an inside diameter of 3.425 inches (87 mm),

Our famous K&N Million-Mile Limited Warranty covers K&N's stock Replacement Air Filters for street vehicles. It will be the last air filter your vehicle will ever need.

Vehicle applications are as follows:

1999 MAZDA BONGO 2.5L L4 DSL - SGL3, SGL5, Up to VIN 40000
1998 MAZDA BONGO 2.5L L4 DSL - SGL3, SGL5, Up to VIN 40000
1997 MAZDA BONGO 2.5L L4 DSL - SGL3, SGL5, Up to VIN 40000
1996 MAZDA BONGO 2.5L L4 DSL - SGL3, SGL5, Up to VIN 40000
1995 MAZDA BONGO 2.5L L4 DSL - SGL3, SGL5, Up to VIN 40000


Find K&N products for your vehicle using the K&N application search then use the K&N dealer search to find a K&N dealer in your part of the world.

K&N Releases Performance Oil Filter for Subaru Legacy, Outback, Impreza, Forester and Baja Owners

Subaru owners can now benefit from the heavy duty construction, high flow rate, & outstanding oil filtration of K&N's new Performance Gold Oil Filter, HP-1008. The heavy duty construction helps reduce the risk of rock and stone damage from road debris.


Oil Filter for Subaru Legacy, Impreza, Baja, Forester and Outback
Oil Filter for Subaru Legacy, Impreza, Baja, Forester and Outback
K&N Oil Filter removal is quick and easy because of our sturdy one inch wrench nut. Our Performance Gold Oil Filters are made with metal top end caps to ensure that no unfiltered oil can get back into the system. Also, the inner core provides extra structural support to prevent filter collapse.

Constructed from the ground up, the K&N Performance Gold Oil Filter is made to suite the needs of performance and racing car owners and drivers, along with the average vehicle owner.

Our Oil Filters are covered by a limited warranty to be free of defects in material and workmanship when installed and replaced using the engine and equipment manufacturer's recommended service interval.

K&N applications for HP-1008 are as follows:

2016 SUBARU WRX STI 2.5L H4
2016 SUBARU IMPREZA WRX STI 2.5L H4
2016 SCION IA 1.5L L4
2016 RENAULT FLUENCE 2.0L L4
2016 NISSAN VERSA NOTE 1.6L L4
2016 NISSAN VERSA 1.6L L4
2016 NISSAN SENTRA 1.8L L4
2016 NISSAN ROGUE 2.5L L4
2016 NISSAN QUEST 3.5L V6
2016 NISSAN PATHFINDER 3.5L V6
2016 NISSAN NV200 2.0L L4
2016 NISSAN MURANO 3.5L V6
2016 NISSAN MICRA 1.6L L4
2016 NISSAN MAXIMA 3.5L V6
2016 NISSAN JUKE 1.6L L4
2016 NISSAN FRONTIER 2.5L L4
2016 NISSAN ALTIMA 3.5L V6
2016 NISSAN ALTIMA 2.5L L4
2016 NISSAN 370Z 3.7L V6
2016 MAZDA MX-5 MIATA 2.0L L4
2016 MAZDA MX-5 2.0L L4
2016 MAZDA CX-5 2.5L L4
2016 MAZDA CX-5 2.0L L4
2016 MAZDA CX-3 2.0L L4
2016 MAZDA 6 2.5L L4
2016 MAZDA 3 2.5L L4
2016 MAZDA 3 2.0L L4
2016 INFINITI QX70 3.7L V6
2016 INFINITI QX60 3.5L V6
2016 INFINITI QX60 2.5L L4
2016 INFINITI QX50 3.7L V6
2016 INFINITI Q70L 3.7L V6
2016 INFINITI Q70 3.7L V6
2016 INFINITI Q70 3.5L V6
2016 INFINITI Q60 3.7L V6
2016 INFINITI Q50 3.7L V6
2016 INFINITI Q50 3.5L V6
2016 INFINITI Q50 3.0L V6
2016 INFINITI Q50 2.0L L4
2016 CHEVROLET CITY EXPRESS 2.0L L4
2015 SUBARU WRX STI 2.5L H4
2015 SUBARU IMPREZA WRX STI 2.5L H4
2015 SMART FORTWO 1.0L L3
2015 RENAULT KOLEOS 2.5L L4
2015 NISSAN VERSA NOTE 1.6L L4
2015 NISSAN VERSA 1.6L L4
2015 NISSAN SENTRA 1.8L L4
2015 NISSAN ROGUE SELECT 2.5L L4
2015 NISSAN ROGUE 2.5L L4
2015 NISSAN QUEST 3.5L V6
2015 NISSAN PATHFINDER 3.5L V6
2015 NISSAN PATHFINDER 2.5L L4
2015 NISSAN NV200 2.0L L4
2015 NISSAN MURANO 3.5L V6
2015 NISSAN MICRA 1.6L L4
2015 NISSAN MAXIMA 3.5L V6
2015 NISSAN JUKE 1.6L L4
2015 NISSAN FRONTIER 2.5L L4
2015 NISSAN CUBE 1.8L L4
2015 NISSAN ALTIMA 3.5L V6
2015 NISSAN ALTIMA 2.5L L4
2015 NISSAN 370Z 3.7L V6
2015 MITSUBISHI L200 2.4L L4
2015 MAZDA CX-5 2.5L L4
2015 MAZDA CX-5 2.0L L4
2015 MAZDA 6 2.5L L4
2015 MAZDA 3 2.5L L4
2015 MAZDA 3 2.0L L4
2015 MAZDA 2 1.5L L4
2015 INFINITI QX70 3.7L V6
2015 INFINITI QX60 3.5L V6
2015 INFINITI QX60 2.5L L4
2015 INFINITI QX50 3.7L V6
2015 INFINITI Q70L 3.7L V6
2015 INFINITI Q70 3.7L V6
2015 INFINITI Q70 3.5L V6
2015 INFINITI Q60 3.7L V6
2015 INFINITI Q50 3.7L V6
2015 INFINITI Q50 3.5L V6
2015 INFINITI Q40 3.7L V6
2015 INFINITI G37 3.7L V6
2015 CHEVROLET CITY EXPRESS 2.0L L4
2014 SUBARU XV CROSSTREK 2.0L H4
2014 SUBARU WRX STI 2.5L H4
2014 SUBARU WRX 2.5L H4
2014 SUBARU IMPREZA WRX STI 2.5L H4
2014 SUBARU IMPREZA WRX 2.5L H4
2014 SMART FORTWO 1.0L L3
2014 RENAULT STEPWAY 1.6L L4
2014 RENAULT KOLEOS 2.5L L4
2014 NISSAN VERSA NOTE 1.6L L4
2014 NISSAN VERSA 1.6L L4
2014 NISSAN TITAN 5.6L V8
2014 NISSAN SENTRA 1.8L L4
2014 NISSAN ROGUE SELECT 2.5L L4
2014 NISSAN ROGUE 2.5L L4
2014 NISSAN QUEST 3.5L V6
2014 NISSAN PATHFINDER 3.5L V6
2014 NISSAN PATHFINDER 2.5L L4
2014 NISSAN NV200 2.0L L4
2014 NISSAN MURANO 3.5L V6
2014 NISSAN MAXIMA 3.5L V6
2014 NISSAN MARCH 1.6L L4
2014 NISSAN JUKE 1.6L L4
2014 NISSAN FRONTIER 2.5L L4
2014 NISSAN CUBE 1.8L L4
2014 NISSAN ALTIMA 3.5L V6
2014 NISSAN ALTIMA 2.5L L4
2014 NISSAN 370Z 3.7L V6
2014 MITSUBISHI L200 2.4L L4
2014 MAZDA CX-5 2.5L L4
2014 MAZDA CX-5 2.0L L4
2014 MAZDA 6 2.5L L4
2014 MAZDA 3 SPORT 2.0L L4
2014 MAZDA 3 2.5L L4
2014 MAZDA 3 2.0L L4
2014 MAZDA 2 1.5L L4
2014 INFINITI QX70 3.7L V6
2014 INFINITI QX60 3.5L V6
2014 INFINITI QX60 2.5L L4
2014 INFINITI QX50 3.7L V6
2014 INFINITI Q70 3.7L V6
2014 INFINITI Q70 3.5L V6
2014 INFINITI Q60 3.7L V6
2014 INFINITI Q50 3.7L V6
2014 INFINITI Q50 3.5L V6
2014 INFINITI G37 3.7L V6
2013 SUBARU XV CROSSTREK 2.0L H4
2013 SUBARU WRX STI 2.5L H4
2013 SUBARU WRX 2.5L H4
2013 SUBARU IMPREZA WRX STI 2.5L H4
2013 SUBARU IMPREZA WRX 2.5L H4
2013 SUBARU FORESTER 2.5L H4 - Turbo
2013 SMART FORTWO 1.0L L3
2013 RENAULT STEPWAY 1.6L L4
2013 RENAULT KOLEOS 2.5L L4
2013 RENAULT FLUENCE 2.0L L4
2013 NISSAN VERSA 1.6L L4
2013 NISSAN TITAN 5.6L V8
2013 NISSAN SENTRA 1.8L L4
2013 NISSAN ROGUE 2.5L L4
2013 NISSAN QUEST 3.5L V6
2013 NISSAN PATHFINDER 3.5L V6
2013 NISSAN NV200 2.0L L4
2013 NISSAN MURANO 3.5L V6
2013 NISSAN MAXIMA 3.5L V6
2013 NISSAN MARCH 1.6L L4
2013 NISSAN JUKE 1.6L L4
2013 NISSAN FRONTIER 2.5L L4
2013 NISSAN CUBE 1.8L L4
2013 NISSAN ALTIMA COUPE 2.5L L4
2013 NISSAN ALTIMA 3.5L V6
2013 NISSAN ALTIMA 2.5L L4
2013 NISSAN 370Z 3.7L V6
2013 MITSUBISHI L200 2.4L L4
2013 MAZDA CX-5 2.0L L4
2013 MAZDA 3 2.0L L4 - Eng. Skyactiv
2013 MAZDA 2 1.5L L4
2013 INFINITI M37 3.7L V6
2013 INFINITI M35H 3.5L V6
2013 INFINITI JX35 3.5L V6
2013 INFINITI G37 3.7L V6
2013 INFINITI FX37 3.7L V6
2013 INFINITI EX37 3.7L V6
2012 SUZUKI EQUATOR 2.5L L4
2012 SUBARU WRX STI 2.5L H4
2012 SUBARU WRX 2.5L H4
2012 SUBARU OUTBACK 2.5L H4
2012 SUBARU LEGACY 2.5L H4
2012 SUBARU IMPREZA WRX STI 2.5L H4
2012 SUBARU IMPREZA WRX 2.5L H4
2012 SUBARU FORESTER TURBO 2.5L H4
2012 SMART FORTWO 1.0L L3
2012 RENAULT STEPWAY 1.6L L4
2012 RENAULT KOLEOS 2.5L L4
2012 RENAULT FLUENCE 2.0L L4
2012 NISSAN VERSA 1.8L L4
2012 NISSAN VERSA 1.6L L4
2012 NISSAN TITAN 5.6L V8
2012 NISSAN SENTRA 2.5L L4
2012 NISSAN SENTRA 2.0L L4
2012 NISSAN SENTRA 1.8L L4
2012 NISSAN ROGUE 2.5L L4
2012 NISSAN QUEST 3.5L V6
2012 NISSAN MURANO 3.5L V6
2012 NISSAN MAXIMA 3.5L V6
2012 NISSAN MARCH 1.6L L4
2012 NISSAN JUKE 1.6L L4
2012 NISSAN GT-R 3.8L V6
2012 NISSAN FRONTIER 2.5L L4
2012 NISSAN CUBE 1.8L L4
2012 NISSAN ALTIMA 3.5L V6
2012 NISSAN ALTIMA 2.5L L4
2012 NISSAN 370Z 3.7L V6
2012 MITSUBISHI L200 2.4L L4
2012 MAZDA 3 SPORT 2.0L L4 - Eng. Skyactiv
2012 MAZDA 3 2.0L L4 - Eng. Skyactiv
2012 MAZDA 2 1.5L L4
2012 INFINITI M37 3.7L V6
2012 INFINITI M35H 3.5L V6
2012 INFINITI G37 3.7L V6
2012 INFINITI G25 2.5L V6
2012 INFINITI FX35 3.5L V6
2012 INFINITI EX35 3.5L V6
2011 SUZUKI EQUATOR 2.5L L4
2011 SUBARU OUTBACK 2.5L H4
2011 SUBARU LEGACY 2.5L H4
2011 SUBARU IMPREZA WRX STI 2.5L H4
2011 SUBARU IMPREZA WRX 2.5L H4
2011 SUBARU IMPREZA 2.5L H4
2011 SUBARU FORESTER TURBO 2.5L H4
2011 SMART FORTWO 1.0L L3
2011 RENAULT KOLEOS 2.5L L4
2011 NISSAN VERSA 1.8L L4
2011 NISSAN VERSA 1.6L L4
2011 NISSAN SENTRA 2.5L L4
2011 NISSAN SENTRA 2.0L L4
2011 NISSAN SENTRA 1.8L L4
2011 NISSAN ROGUE 2.5L L4
2011 NISSAN QUEST 3.5L V6
2011 NISSAN MURANO 3.5L V6
2011 NISSAN MAXIMA 3.5L V6
2011 NISSAN JUKE 1.6L L4
2011 NISSAN GT-R 3.8L V6
2011 NISSAN FRONTIER 2.5L L4
2011 NISSAN CUBE 1.8L L4
2011 NISSAN ALTIMA 3.5L V6
2011 NISSAN ALTIMA 2.5L L4
2011 NISSAN 370Z 3.7L V6
2011 MITSUBISHI L200 2.4L L4
2011 MAZDA 2 1.5L L4
2011 INFINITI M37 3.7L V6
2011 INFINITI G37 3.7L V6
2011 INFINITI G25 2.5L V6
2011 INFINITI FX35 3.5L V6
2011 INFINITI EX35 3.5L V6
2010 SUZUKI EQUATOR 2.5L L4
2010 SUBARU OUTBACK 2.5L H4
2010 SUBARU LEGACY 2.5L H4
2010 SUBARU IMPREZA WRX STI 2.5L H4
2010 SUBARU IMPREZA WRX 2.5L H4
2010 SUBARU IMPREZA 2.5L H4
2010 SUBARU FORESTER 2.5L H4
2010 SMART FORTWO 1.0L L3
2010 RENAULT SCENIC II 2.0L L4
2010 RENAULT KOLEOS 2.5L L4
2010 NISSAN VERSA 1.8L L4
2010 NISSAN VERSA 1.6L L4
2010 NISSAN TIIDA 1.8L L4
2010 NISSAN SENTRA 2.5L L4
2010 NISSAN SENTRA 2.0L L4
2010 NISSAN SENTRA 1.8L L4
2010 NISSAN ROGUE 2.5L L4
2010 NISSAN MURANO 3.5L V6
2010 NISSAN MAXIMA 3.5L V6
2010 NISSAN FRONTIER 2.5L L4
2010 NISSAN CUBE 1.8L L4
2010 NISSAN ALTIMA 3.5L V6
2010 NISSAN ALTIMA 2.5L L4
2010 NISSAN 370Z 3.7L V6
2010 MITSUBISHI L200 2.4L L4
2010 KIA SPORTAGE 2.7L V6
2010 INFINITI M35 3.5L V6
2010 INFINITI G37 3.7L V6
2010 INFINITI FX35 3.5L V6
2010 INFINITI EX35 3.5L V6
2009 SUZUKI EQUATOR 2.5L L4
2009 SUBARU OUTBACK 2.5L H4
2009 SUBARU LEGACY IV 2.5L H4
2009 SUBARU LEGACY GT 2.5L H4
2009 SUBARU LEGACY 2.5L H4
2009 SUBARU IMPREZA WRX STI 2.5L H4
2009 SUBARU IMPREZA WRX 2.5L H4
2009 SUBARU IMPREZA 2.5L H4
2009 SUBARU FORESTER 2.5L H4
2009 SMART FORTWO 1.0L L3
2009 RENAULT SCENIC II 2.0L L4
2009 NISSAN X-TRAIL 2.5L L4
2009 NISSAN VERSA 1.8L L4
2009 NISSAN VERSA 1.6L L4
2009 NISSAN TIIDA 1.8L L4
2009 NISSAN SENTRA 2.5L L4
2009 NISSAN SENTRA 2.0L L4
2009 NISSAN SENTRA 1.8L L4
2009 NISSAN ROGUE 2.5L L4
2009 NISSAN QUEST 3.5L V6
2009 NISSAN MURANO 3.5L V6
2009 NISSAN MAXIMA 3.5L V6
2009 NISSAN FRONTIER 2.5L L4
2009 NISSAN CUBE 1.8L L4
2009 NISSAN ALTIMA 3.5L V6
2009 NISSAN ALTIMA 2.5L L4
2009 NISSAN 370Z 3.7L V6
2009 NISSAN 350Z 3.5L V6
2009 KIA SPORTAGE 2.7L V6
2009 KIA RONDO 2.7L V6
2009 KIA OPTIMA 2.7L V6
2009 KIA MAGENTIS 2.7L V6
2009 INFINITI M35 3.5L V6
2009 INFINITI G37 3.7L V6
2009 INFINITI FX35 3.5L V6
2009 INFINITI EX35 3.5L V6
2009 HYUNDAI TUCSON 2.7L V6
2009 HYUNDAI SANTA FE 2.7L V6
2008 SUBARU OUTBACK 2.5L H4
2008 SUBARU LEGACY IV 2.5L H4
2008 SUBARU LEGACY GT 2.5L H4
2008 SUBARU LEGACY 2.5L H4
2008 SUBARU IMPREZA WRX STI 2.5L H4
2008 SUBARU IMPREZA WRX 2.5L H4
2008 SUBARU IMPREZA 2.5L H4
2008 SUBARU FORESTER 2.5L H4
2008 SMART FORTWO 1.0L L3
2008 NISSAN X-TRAIL 2.5L L4
2008 NISSAN VERSA 1.8L L4
2008 NISSAN TIIDA 1.8L L4
2008 NISSAN SENTRA 2.5L L4
2008 NISSAN SENTRA 2.0L L4
2008 NISSAN SENTRA 1.8L L4
2008 NISSAN ROGUE 2.5L L4
2008 NISSAN QUEST 3.5L V6
2008 NISSAN MURANO 3.5L V6
2008 NISSAN MAXIMA 3.5L V6
2008 NISSAN FRONTIER 2.5L L4
2008 NISSAN ALTIMA 3.5L V6
2008 NISSAN ALTIMA 2.5L L4
2008 NISSAN 350Z 3.5L V6
2008 MITSUBISHI ECLIPSE 2.4L L4
2008 MAZDA RX-8 1.3L R2
2008 KIA SPORTAGE 2.7L V6
2008 KIA RONDO 2.7L V6
2008 KIA OPTIMA 2.7L V6
2008 KIA MAGENTIS 2.7L V6
2008 INFINITI M35 3.5L V6
2008 INFINITI G37 3.7L V6
2008 INFINITI G35 3.5L V6
2008 INFINITI FX35 3.5L V6
2008 INFINITI EX35 3.5L V6
2008 HYUNDAI TUCSON 2.7L V6
2008 HYUNDAI TIBURON 2.7L V6
2008 HYUNDAI SANTA FE 2.7L V6
2007 SUBARU OUTBACK 2.5L H4
2007 SUBARU LEGACY IV 2.5L H4
2007 SUBARU LEGACY GT 2.5L H4
2007 SUBARU LEGACY 2.5L H4
2007 SUBARU IMPREZA WRX STI 2.5L H4
2007 SUBARU IMPREZA WRX 2.5L H4
2007 SUBARU IMPREZA 2.5L H4
2007 SUBARU FORESTER 2.5L H4
2007 SAAB 9-2X 2.5L H4
2007 SAAB 9-2X 2.0L H4
2007 NISSAN X-TRAIL 2.5L L4
2007 NISSAN VERSA 1.8L L4
2007 NISSAN TIIDA 1.8L L4
2007 NISSAN SENTRA 2.5L L4
2007 NISSAN SENTRA 2.0L L4
2007 NISSAN SENTRA 1.8L L4
2007 NISSAN QUEST 3.5L V6
2007 NISSAN MURANO 3.5L V6
2007 NISSAN MAXIMA 3.5L V6
2007 NISSAN FRONTIER 2.5L L4
2007 NISSAN ALTIMA 3.5L V6
2007 NISSAN 350Z 3.5L V6
2007 MITSUBISHI OUTLANDER 3.0L V6
2007 MITSUBISHI LANCER 2.0L L4 - Exc. Turbo, Non-US
2007 MITSUBISHI ECLIPSE 2.4L L4
2007 MAZDA RX-8 1.3L R2
2007 KIA SPORTAGE 2.7L V6
2007 KIA RONDO 2.7L V6
2007 KIA OPTIMA 2.7L V6
2007 KIA MAGENTIS 2.7L V6
2007 INFINITI M35 3.5L V6
2007 INFINITI G35 3.5L V6
2007 INFINITI FX35 3.5L V6
2007 HYUNDAI TUCSON 2.7L V6
2007 HYUNDAI TIBURON 2.7L V6
2007 HYUNDAI SANTA FE 2.7L V6
2006 SUBARU OUTBACK XT 2.5L H4
2006 SUBARU OUTBACK 2.5L H4
2006 SUBARU LEGACY IV 2.5L H4
2006 SUBARU LEGACY GT 2.5L H4
2006 SUBARU LEGACY 2.5L H4
2006 SUBARU IMPREZA WRX STI 2.5L H4
2006 SUBARU IMPREZA WRX 2.5L H4
2006 SUBARU IMPREZA 2.5L H4
2006 SUBARU FORESTER TURBO 2.5L H4
2006 SUBARU FORESTER 2.5L H4
2006 SUBARU BAJA SPORT 2.5L H4
2006 SUBARU BAJA 2.5L H4
2006 SAAB 9-2X 2.5L H4
2006 SAAB 9-2X 2.0L H4
2006 NISSAN X-TRAIL 2.5L L4
2006 NISSAN QUEST 3.5L V6
2006 NISSAN MURANO 3.5L V6
2006 NISSAN MAXIMA 3.5L V6
2006 NISSAN FRONTIER 2.5L L4
2006 NISSAN ALTIMA 3.5L V6
2006 NISSAN ALMERA II 1.8L L4
2006 NISSAN 350Z 3.5L V6
2006 MITSUBISHI OUTLANDER 2.4L L4
2006 MITSUBISHI LANCER 2.4L L4
2006 MITSUBISHI LANCER 2.0L L4
2006 MITSUBISHI GALANT 2.4L L4
2006 MITSUBISHI ECLIPSE 2.4L L4
2006 MAZDA RX-8 1.3L R2
2006 KIA SPORTAGE 2.7L V6
2006 KIA OPTIMA 2.7L V6
2006 KIA MAGENTIS 2.7L V6
2006 INFINITI M35 3.5L V6
2006 INFINITI G35 3.5L V6
2006 INFINITI FX35 3.5L V6
2006 HYUNDAI TUCSON 2.7L V6
2006 HYUNDAI TIBURON 2.7L V6
2006 HYUNDAI SANTA FE 2.7L V6
2006 HONDA INSIGHT 1.0L L3
2005 SUBARU OUTBACK XT 2.5L H4
2005 SUBARU OUTBACK 2.5L H4
2005 SUBARU LEGACY IV 2.5L H4
2005 SUBARU LEGACY GT 2.5L H4
2005 SUBARU LEGACY 2.5L H4
2005 SUBARU IMPREZA WRX STI 2.5L H4
2005 SUBARU IMPREZA WRX STI 2.0L H4
2005 SUBARU IMPREZA WRX 2.0L H4
2005 SUBARU IMPREZA 2.5L H4
2005 SUBARU IMPREZA 2.0L H4
2005 SUBARU FORESTER TURBO 2.5L H4
2005 SUBARU FORESTER 2.5L H4
2005 SUBARU BAJA SPORT 2.5L H4
2005 SUBARU BAJA 2.5L H4
2005 SAAB 9-2X 2.5L H4
2005 SAAB 9-2X 2.0L H4
2005 NISSAN X-TRAIL 2.5L L4
2005 NISSAN QUEST 3.5L V6
2005 NISSAN MURANO 3.5L V6
2005 NISSAN MAXIMA 3.5L V6
2005 NISSAN FRONTIER 2.5L L4
2005 NISSAN ALTIMA 3.5L V6
2005 NISSAN ALMERA II 1.8L L4
2005 NISSAN ALMERA 1.8L L4
2005 NISSAN 350Z 3.5L V6
2005 MITSUBISHI OUTLANDER 2.4L L4
2005 MITSUBISHI LANCER RALLIART 2.4L L4
2005 MITSUBISHI LANCER 2.0L L4
2005 MAZDA RX-8 1.3L R2
2005 MAZDA MIATA MAZDASPEED 1.8L L4
2005 MAZDA MIATA 1.8L L4
2005 KIA SPORTAGE 2.7L V6
2005 KIA RIO II 1.6L L4
2005 KIA RIO 1.6L L4
2005 KIA OPTIMA 2.7L V6
2005 KIA MAGENTIS 2.7L V6
2005 INFINITI G35 3.5L V6
2005 INFINITI FX35 3.5L V6
2005 HYUNDAI TUCSON 2.7L V6
2005 HYUNDAI TIBURON SE 2.7L V6
2005 HYUNDAI TIBURON GT 2.7L V6
2005 HYUNDAI SONATA 2.7L V6
2005 HYUNDAI SANTA FE 2.7L V6
2005 HONDA INSIGHT 1.0L L3
2004 SUBARU OUTBACK 2.5L H4
2004 SUBARU LEGACY 2.5L H4
2004 SUBARU IMPREZA WRX STI 2.5L H4
2004 SUBARU IMPREZA WRX STI 2.0L H4
2004 SUBARU IMPREZA WRX 2.0L H4
2004 SUBARU IMPREZA 2.5L H4
2004 SUBARU IMPREZA 2.0L H4
2004 SUBARU FORESTER 2.5L H4
2004 SUBARU BAJA SPORT 2.5L H4
2004 SUBARU BAJA 2.5L H4
2004 NISSAN X-TRAIL 2.5L L4
2004 NISSAN QUEST 3.5L V6
2004 NISSAN PATHFINDER 3.5L V6
2004 NISSAN MURANO 3.5L V6
2004 NISSAN MAXIMA 3.5L V6
2004 NISSAN ALTIMA 3.5L V6
2004 NISSAN ALMERA II 1.8L L4
2004 NISSAN ALMERA 1.8L L4
2004 NISSAN 350Z 3.5L V6
2004 MITSUBISHI OUTLANDER 2.4L L4
2004 MITSUBISHI LANCER SPORTBACK 2.4L L4
2004 MITSUBISHI LANCER RALLIART 2.4L L4
2004 MITSUBISHI LANCER 2.0L L4
2004 MAZDA RX-8 1.3L R2
2004 MAZDA MX-5 II 1.8L L4
2004 MAZDA MIATA MAZDASPEED 1.8L L4
2004 MAZDA MIATA 1.8L L4
2004 KIA SPECTRA 1.8L L4
2004 KIA RIO 1.6L L4
2004 KIA OPTIMA 2.7L V6
2004 KIA MAGENTIS 2.7L V6
2004 INFINITI G35 3.5L V6
2004 INFINITI FX35 3.5L V6
2004 HYUNDAI TUCSON 2.7L V6
2004 HYUNDAI TIBURON GT 2.7L V6
2004 HYUNDAI SONATA IV 2.7L V6
2004 HYUNDAI SONATA 2.7L V6
2004 HYUNDAI SANTA FE 2.7L V6
2004 HONDA INSIGHT 1.0L L3
2003 SUBARU OUTBACK 2.5L H4
2003 SUBARU LEGACY III 2.5L H4
2003 SUBARU LEGACY 2.5L H4
2003 SUBARU IMPREZA WRX STI 2.0L H4
2003 SUBARU IMPREZA WRX 2.0L H4
2003 SUBARU IMPREZA 2.5L H4
2003 SUBARU IMPREZA 2.0L H4
2003 SUBARU FORESTER 2.5L H4
2003 SUBARU BAJA 2.5L H4
2003 NISSAN X-TRAIL 2.5L L4
2003 NISSAN SENTRA 1.8L L4
2003 NISSAN PATHFINDER 3.5L V6
2003 NISSAN MURANO 3.5L V6
2003 NISSAN MAXIMA 3.5L V6
2003 NISSAN ALTIMA 3.5L V6
2003 NISSAN ALMERA II 1.8L L4
2003 NISSAN ALMERA 1.8L L4
2003 NISSAN 350Z 3.5L V6
2003 MITSUBISHI OUTLANDER 2.4L L4
2003 MITSUBISHI LANCER EVOLUTION 2.0L L4
2003 MAZDA PROTEGE5 2.0L L4
2003 MAZDA PROTEGE MAZDASPEED 2.0L L4
2003 MAZDA PROTEGE 2.0L L4
